Moon Phases for 2011


                       2011 Phases of the Moon
                            Universal Time

        New Moon   First Quarter       Full Moon    Last Quarter

         d  h  m         d  h  m         d  h  m         d  h  m

    Jan  4  9 03    Jan 12 11 31    Jan 19 21 21    Jan 26 12 57
    Feb  3  2 31    Feb 11  7 18    Feb 18  8 36    Feb 24 23 26
    Mar  4 20 46    Mar 12 23 45    Mar 19 18 10    Mar 26 12 07
    Apr  3 14 32    Apr 11 12 05    Apr 18  2 44    Apr 25  2 47
    May  3  6 51    May 10 20 33    May 17 11 09    May 24 18 52
    Jun  1 21 03    Jun  9  2 11    Jun 15 20 14    Jun 23 11 48
    Jul  1  8 54    Jul  8  6 29    Jul 15  6 40    Jul 23  5 02
    Jul 30 18 40    Aug  6 11 08    Aug 13 18 57    Aug 21 21 54
    Aug 29  3 04    Sep  4 17 39    Sep 12  9 27    Sep 20 13 39
    Sep 27 11 09    Oct  4  3 15    Oct 12  2 06    Oct 20  3 30
    Oct 26 19 56    Nov  2 16 38    Nov 10 20 16    Nov 18 15 09
    Nov 25  6 10    Dec  2  9 52    Dec 10 14 36    Dec 18  0 48
    Dec 24 18 06

See a different year or learn more about Moon Phases











Copyright ResearchManiacs.com - All rights reserved