Moon Phases for 2013


                       2013 Phases of the Moon
                            Universal Time

        New Moon   First Quarter       Full Moon    Last Quarter

         d  h  m         d  h  m         d  h  m         d  h  m

                                                    Jan  5  3 58
    Jan 11 19 44    Jan 18 23 45    Jan 27  4 38    Feb  3 13 56
    Feb 10  7 20    Feb 17 20 31    Feb 25 20 26    Mar  4 21 53
    Mar 11 19 51    Mar 19 17 27    Mar 27  9 27    Apr  3  4 36
    Apr 10  9 35    Apr 18 12 31    Apr 25 19 57    May  2 11 14
    May 10  0 28    May 18  4 34    May 25  4 25    May 31 18 58
    Jun  8 15 56    Jun 16 17 24    Jun 23 11 32    Jun 30  4 53
    Jul  8  7 14    Jul 16  3 18    Jul 22 18 15    Jul 29 17 43
    Aug  6 21 51    Aug 14 10 56    Aug 21  1 45    Aug 28  9 35
    Sep  5 11 36    Sep 12 17 08    Sep 19 11 13    Sep 27  3 55
    Oct  5  0 34    Oct 11 23 02    Oct 18 23 38    Oct 26 23 40
    Nov  3 12 50    Nov 10  5 57    Nov 17 15 16    Nov 25 19 28
    Dec  3  0 22    Dec  9 15 12    Dec 17  9 28    Dec 25 13 48

See a different year or learn more about Moon Phases











Copyright ResearchManiacs.com - All rights reserved