2014 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 1 11 14 Jan 8 3 39 Jan 16 4 52 Jan 24 5 20
Jan 30 21 38 Feb 6 19 22 Feb 14 23 53 Feb 22 17 15
Mar 1 8 00 Mar 8 13 27 Mar 16 17 08 Mar 24 1 46
Mar 30 18 45 Apr 7 8 31 Apr 15 7 42 Apr 22 7 52
Apr 29 6 14 May 7 3 15 May 14 19 16 May 21 12 59
May 28 18 40 Jun 5 20 39 Jun 13 4 11 Jun 19 18 39
Jun 27 8 08 Jul 5 11 59 Jul 12 11 25 Jul 19 2 08
Jul 26 22 42 Aug 4 0 50 Aug 10 18 09 Aug 17 12 26
Aug 25 14 13 Sep 2 11 11 Sep 9 1 38 Sep 16 2 05
Sep 24 6 14 Oct 1 19 32 Oct 8 10 51 Oct 15 19 12
Oct 23 21 57 Oct 31 2 48 Nov 6 22 23 Nov 14 15 15
Nov 22 12 32 Nov 29 10 06 Dec 6 12 27 Dec 14 12 51
Dec 22 1 36 Dec 28 18 31
See a different year or learn more about Moon Phases
|